Price Comparison with Monthly/Annually Charged Module Based for
Computer|Mobile|Tab in the World DHAKA

Starter V-2 Business V-2 Power V-2 Premium V-2 Enterprise V-2 Deluxe V-2 Corporate V-2 Supreme V-2
No. of UserĀ  50 60 80 100 120 140 160 180
One Time Cost 427 OMR 510 OMR 622 OMR 735 OMR 904 OMR 1075 OMR 1278 OMR 1421 OMR
Online Version 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet
Online & Offline 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet 1 OMR/module/monthly/outlet
Each Additional Outlet 39 OMR 36 OMR 34 OMR 32 OMR 29 OMR 27 OMR 25 OMR 23 OMR
Free Support Hour 50 Hours 55 Hours 60 Hours 65 Hours 70 Hours 80 Hours 90 Hours 100 Hours
Additional Support 1 OMR/Hours
Server Type VPS Server
MODULES
POS
BARCODE MANAGEMENT
SALES
INVENTORY
ACCOUNTS
PURCHASE
HRM
FIXED ASSET